Limited Time SaleUS$12.83 cheaper than the new price!!
| Management number | 216754574 | Release Date | 2026/04/19 | List Price | US$8.56 | Model Number | 216754574 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 669191624893 669191292672 |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Capsules |
| Brand Name | ZHOU |
| Unit Count | 90 Count |
| Dosage Form | Softgel |
| Item Weight | 5 Ounces |
| Manufacturer | Zhou Nutrition |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | *These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease. Please contact your healthcare professional immediately if you experience any unwanted side effects. The information contained herein is for informational purposes only and does not establish a doctor-patient relationship. Please be sure to consult your physician before taking this or any other product. Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition. |
| Package Quantity | 1 |
| Material Features | Gluten Free |
| Special Ingredients | Evening Primrose |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Menopause Support |
| Total Servings Per Container | 90 |
| Global Trade Identification Number | 00669191292672, 00669191624893 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form