Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 216779223 | Release Date | 2026/04/19 | List Price | US$9.60 | Model Number | 216779223 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 857188004036 857188004234 776578047029 |
|---|---|
| Color | Yellow |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Wiley's Finest |
| Model Name | 857188004234 |
| Unit Count | 60.00 Count |
| Dosage Form | Softgel |
| Item Weight | 0.18 Kilograms |
| Manufacturer | Wiley's Finest |
| Model Number | 0857188004234 |
| Container Type | Bottle |
| Item Dimensions | 2.17 x 2.17 x 4.06 inches |
| Number of Items | 1 |
| Product Benefits | Nutritional Support |
| Material Features | GMO Free |
| Material Type Free | en_AE |
| Special Ingredients | Fish Oil |
| Allergen Information | Fish |
| Age Range Description | Baby |
| Primary Supplement Type | DHA & EPA OMEGA-3 |
| Manufacturer Part Number | 0857188004234 |
| Specific Uses For Product | Laboratory |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form