Limited Time SaleUS$65.76 cheaper than the new price!!
| Management number | 218474748 | Release Date | 2026/05/03 | List Price | US$43.84 | Model Number | 218474748 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 770759118768 |
|---|---|
| Brand | RQZ |
| Shape | Round |
| Model Name | TM22 |
| Style Name | Gold |
| Unit Count | 1.0 Count |
| Item Weight | 3.52 ounces |
| Display Type | No Display |
| Manufacturer | RQZ |
| Model Number | TM22 |
| Warranty Type | Limited |
| Battery Capacity | 18.5 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Operating System | Android Wear 2.7 |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | 5ATM |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker |
| Battery Charge Time | 1.5 Hours |
| Battery Average Life | 6 days |
| Warranty Description | 0.5 year |
| Wireless Compability | Bluetooth |
| Communication Feature | Vibration Alert |
| Supported Application | Health and Fitness Tracking App (iOS/Android Compatible) |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 1 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form