Limited Time SaleUS$22.79 cheaper than the new price!!
| Management number | 215829771 | Release Date | 2026/04/19 | List Price | US$15.20 | Model Number | 215829771 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Your faithful feline companion needs the proper nutrition to make sure they stay happy and healthy, which is why certain cats may need Purina Pro Plan Veterinary Diets DM Dietetic Management high protein cat food. This specialized cat food is high in protein and low in carbohydrates to help support healthy glucose levels in cats and help maintain lean body mass and an ideal body condition. This delicious cat kibble formula is also formulated to promote a urinary environment that’s unfavorable to the development of both struvite and calcium oxalate crystals. Give your cat the support she deserves with Purina Pro Plan Veterinary Diets DM Dietetic Management high protein cat food. The science behind our Purina Pro Plan Veterinary Diets cat food represents a collaboration among Purina nutritionists, researchers and veterinarians.
| UPC | 038100173706 038100190321 |
|---|---|
| Flavor | Unflavored |
| Occasion | Birthday |
| Item Form | Pellet |
| Brand Name | Pro Plan Veterinary Diets |
| Unit Count | 56 Ounce |
| Item Weight | 3.5 Pounds |
| Manufacturer | Nestle Purina Veterinary Diets |
| Model Number | 00038100190328 |
| Container Type | Bag |
| Target Species | Cat |
| Number of Items | 1 |
| Product Benefits | Supports urinary health, maintains lean body mass, rich in antioxidants |
| Additional Features | Veterinary-formulated, promotes urinary health, high protein content for lean body mass maintenance |
| Special Ingredients | Poultry By-product Meal, Soy Protein Isolate |
| Allergen Information | Allergen-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 00038100190345 |
| Specific Uses For Product | Diabetes; Persistent Hyperglycemia; Hepatic Lipidosis; Critical Illness; |
| Animal Food Ingredient Claim | Additive-Free |
| Recommended Uses For Product | Supporting diabetic cats, cats with persistent hyperglycemia, cats with hepatic lipidosis, and cats in critical illness |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 10038100190328 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form