Limited Time SaleUS$60.12 cheaper than the new price!!
| Management number | 218285505 | Release Date | 2026/05/03 | List Price | US$40.08 | Model Number | 218285505 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product description Brock Upper Driver Side Left Power Tow Mirror Glass and Base Mirror Functions Only Compatible As Originally Equipped On Vehicle Meets All US FMVSS 111 Standards FEATURES Power Without Heat FITMENT Aftermarket Replacement Part Compatible with Ford F-650 SD 2016 2017 2018 2019 Aftermarket Replacement Part Compatible with Ford F-750 SD 2016 2017 2018 2019 Manufacturer Contact Information Please contact seller direct for warranty claims.
| UPC | 796348513189 |
|---|---|
| Size | 9.6 inches x 14.2 inches x 2.6 inches |
| Color | Clear |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Brock |
| Unit Count | 1.0 Count |
| Item Weight | 1.7 Pounds |
| Manufacturer | Brock |
| Model Number | 3339-0037L |
| Material Type | Glass |
| Mounting Type | Snap In |
| Item Type Name | vehiclemirror |
| Operation Mode | Power |
| Item Dimensions | 14.2 x 9.6 x 2.6 inches |
| Auto Part Position | Left Upper |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Standard OE |
| Part Interchange Info | FO1324230 |
| Manufacturer Part Number | 3339-0037L |
| Lens Curvature Description | Flat |
| OEM Equivalent Part Number | FC4Z 17K707 F |
| Compatible with Vehicle Type | Car, Truck |
| Manufacturer Contact Information | Please contact seller direct for warranty claims. |
| Manufacturer Warranty Description | 1 year from order date, authorized retailers only |
| Global Trade Identification Number | 00796348513189 |
| Other Special Features of the Product | Glass and Base, Power Tow Mirror, Upper |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form