Limited Time SaleUS$119.51 cheaper than the new price!!
| Management number | 214911096 | Release Date | 2026/04/12 | List Price | US$79.68 | Model Number | 214911096 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 767392188067 |
|---|---|
| Size | 35.4 inches x 24.18 inches x 28.3 inches |
| Color | Green |
| Shape | Square |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Rounded |
| Leg Style | Tapered Leg |
| Back Style | Solid Back |
| Brand Name | MFFM |
| Item Depth | 35.4 inches |
| Model Name | MF-7001 |
| Seat Depth | 20 inches |
| Style Name | Retro |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 40 Pounds |
| Manufacturer | MFFM |
| Model Number | MF-7001 |
| Fill Material | Foam |
| Material Type | corduroy fabric |
| Seat Material | Fabric |
| Item Type Name | Glider rocking chair |
| Is Customizable | No |
| Item Dimensions | 35.4 x 24.18 x 28.3 inches |
| Furniture Finish | Wood |
| Required Assembly | Yes |
| Additional Features | Ergonomic |
| Frame Material Type | Wood |
| Included Components | Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 35.4"D x 24.18"W x 28.3"H |
| Recommended Uses For Product | Reading |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form