Limited Time SaleUS$12.54 cheaper than the new price!!
| Management number | 219056050 | Release Date | 2026/05/03 | List Price | US$8.36 | Model Number | 219056050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Multicolor |
|---|---|
| Theme | Rainbow |
| Voltage | 120 Volts |
| Wattage | 8 watts |
| Bulb Base | E26 |
| Brand Name | Linkind |
| Light Type | LED |
| Model Name | LS0125041893A |
| Unit Count | 1.0 Count |
| Light Color | Multicolor |
| Manufacturer | Linkind |
| Model Number | LS0125041893A |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App, Remote, Voice |
| Bulb Shape Size | ST19 |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 850 Lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Power Consumption | 8 Watts |
| Specification Met | FCC |
| Additional Features | 2.4GHz WiFi Only, Not Support 5GHz, Hub Required, 120 Volts, Not Compatible with Dimmer Switches, Not Compatible with Tuya & Smart Life |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 850 Lumens |
| Light Source Wattage | 8 Watts |
| Color Rendering Index | 90 |
| Manufacturer Part Number | LS0125041893A |
| Smart Home Compatibility | Smart Home Compatible |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form