Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 215109246 | Release Date | 2026/04/12 | List Price | US$24.00 | Model Number | 215109246 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Halo Ring Smart is a cutting-edge wearable device designed to seamlessly blend technology . Worn your finger, this smart ring offers a discreet and stylish way to stay connected and track your health and wellness metrics without the bulk of a smartwatch. The Halo Ring Smart is built for those who want of a wearable computer in a sleek, minimalist form. Whether you're monitoring your levels, tracking sleep patterns, or staying top of notifications, this smart ring delivers advanced functionality right at your fingertips. Its lightweight design ensures all-day comfort, making it easy to wear from morning workouts to evening outings. The Halo Ring Smart is a perfect of innovation and style,for tech-savvy individuals who value both performance and aesthetics in their wearable devices.
| Brand | Halo Ring |
|---|---|
| Color | Silver |
| Shape | Round |
| Band Color | Silver |
| Band Width | 0.31 Inches |
| Clasp Type | No Clasp |
| Model Name | Halo Ring Smart |
| Sport Type | Cycling, Fitness Training, Running, Sleep Tracking, Swimming |
| Style Name | Smart Ring |
| Band Length | 0.7 Inches |
| Item Weight | 0.14 Ounces |
| Display Type | No Display |
| Manufacturer | WZXCDZSWYXGS |
| Model Number | Halo Ring Smart |
| BuiltIn Media | Smart Ring*1 User Manual*1 Data Cable*1 Storage Case*1 |
| Warranty Type | 1 Year Limited Manufacturer Warranty |
| Controller Type | Smartphone App |
| Target Audience | Fitness Enthusiasts, Health-conscious Individuals, Men, Tech Enthusiasts, Unisex Adults |
| Metrics Measured | Calorie Counter, Heart Rate Monitor, Sleep Tracker, Spo2 Monitor, Step Counter |
| Operating System | Qring |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | Ip68 |
| Band Material Type | Titanium |
| Case Material Type | Titanium |
| Compatible Devices | Iphone, Smartphone, Tablet |
| Additional Features | Activity Tracker |
| Battery Charge Time | 1.5 Hours |
| Cellular Technology | Bluetooth |
| RAM Memory Installed | 0.5 GB |
| Warranty Description | Six-month warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Gesture, Touchscreen |
| Supported Application | Android, Halo App, Ios |
| Water Resistance Depth | 164 Feet |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Google Pixel, Iphone, Samsung Galaxy |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 0.5 GB |
| GPS Geotagging Functionality | No GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form