Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 215996483 | Release Date | 2026/04/19 | List Price | US$24.00 | Model Number | 215996483 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Grey |
|---|---|
| Impedance | 250 Ohms |
| Brand Name | Donner |
| Model Name | EM2 |
| Style Name | in-ear |
| Unit Count | 1.0 Count |
| Item Weight | 0.16 Kilograms |
| Control Type | Volume Control |
| Manufacturer | Donner |
| Model Number | EM2 |
| BuiltIn Media | Cable, User Manual |
| Noise Control | None |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | Built-in volume control |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Recording |
| Audio Driver Type | Balanced Armature Driver |
| Compatible Devices | Music Production Equipment |
| Enclosure Material | Plastic Metal |
| Additional Features | Volume Control |
| Battery Charge Time | 12 Hours |
| Battery Average Life | 12 Hours |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | xlr |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 12 Hours |
| Carrying Case Battery Average Life | 12 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form