Limited Time SaleUS$52.19 cheaper than the new price!!
| Management number | 214845034 | Release Date | 2026/04/12 | List Price | US$34.80 | Model Number | 214845034 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 72.5 x 23.5 x 11.5 inches |
|---|---|
| Color | Mocha |
| Shape | Lounge Chair |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Back Style | Open Back |
| Brand Name | DIMAR GARDEN |
| Item Depth | 72.5 inches |
| Model Name | SAILOR SERIES |
| Seat Depth | 73.5 inches |
| Style Name | 1 Pieces |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 17.5 Pounds |
| Seat Height | 11.5 Inches |
| Manufacturer | DIMAR GARDEN |
| Model Number | RS110 |
| Cushion Style | Adjustable |
| Fill Material | Foam |
| Material Type | Resin |
| Seat Material | Polypropylene |
| Item Type Name | Outdoor Lounge Chair |
| Is Customizable | No |
| Item Dimensions | 73.5 x 23.5 x 11.5 inches |
| Required Assembly | Yes |
| Additional Features | Reclining |
| Frame Material Type | Polypropylene |
| Included Components | No |
| Chair Backrest Width | 21.3 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 5 |
| Item Dimensions D x W x H | 72.5"D x 23.5"W x 11.5"H |
| Product Care Instructions | Clean with mild soap and water |
| Recommended Uses For Product | Sunbathing |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form